Шаблон:Navbox: відмінності між версіями
Перейти до навігації
Перейти до пошуку
imported>Redvis Sai мНемає опису редагування |
imported>Redvis Sai м (Імпортовано 1 версія) |
(Немає відмінностей)
| |
Поточна версія на 23:51, 11 серпня 2022
Description
This template should be used in navbox templates, which should be included at the bottom of each page that is linked in the template.
Usage
| Parameter(s) | Usage | Default value(s) |
|---|---|---|
| {{{name}}} | Should be identical to the template's name without namespace. | {{{name}}} |
| {{{title}}} | Sets the title used at the top of the navbox. | {{{title}}} |
| {{{state}}} | Allows you to change the collapsing state of the table. More info. Collapsed is removed while on pages in the Template namespace, to make editing easier. | collapsible |
| {{{titlestyle}}} | Allows custom styling for the title area | None |
| {{{bodystyle}}} | Allows custom styling for the body area | None |
| {{{groupstyle}}} | Allows custom styling for the group area | None |
| {{{liststyle}}} | Allows custom styling for the list area | None |
| {{{group1-20}}} | Adds the heading for the group number specified | {{{group1}}} = {{{group1}}} {{{group2-20}}} = None |
| {{{list1-20}}} | Adds text for the list number specified | {{{list1}}} = {{{list1}}} {{{list2-20}}} = None |
Sample output
{{Navbox
| name = Navbox Name
| title = Navbox Title
| bodyclass = hlist
| group1 = Group 1
| list1 = List 1
| group2 = Group 2
| list2 = {{Navbox|child
| group1 = Group 2.1
| list1 = List 2.1
| group2 = Group 2.2
| list2 = {{Navbox|child
| group1 = Group 2.2.1
| list1 = List 2.2.1
| group2 = Group 2.2.2
| list2 = List 2.2.2
}}
| group3 = Group 2.3
| list3 = List 2.3
}}
| group3 = Group 3
| list3 =
* List 3
* List
* List
}}
Description
This template should be used in navbox templates, which should be included at the bottom of each page that is linked in the template.
Usage
| Parameter(s) | Usage | Default value(s) |
|---|---|---|
| Navbox Name | Should be identical to the template's name without namespace. | Navbox Name |
| Navbox Title | Sets the title used at the top of the navbox. | Navbox Title |
| {{{state}}} | Allows you to change the collapsing state of the table. More info. Collapsed is removed while on pages in the Template namespace, to make editing easier. | collapsible |
| {{{titlestyle}}} | Allows custom styling for the title area | None |
| {{{bodystyle}}} | Allows custom styling for the body area | None |
| {{{groupstyle}}} | Allows custom styling for the group area | None |
| {{{liststyle}}} | Allows custom styling for the list area | None |
| {{{group1-20}}} | Adds the heading for the group number specified | Group 1 = Group 1 {{{group2-20}}} = None |
| {{{list1-20}}} | Adds text for the list number specified | List 1 = List 1 {{{list2-20}}} = None |
Sample output
{{Navbox
| name = Navbox Name
| title = Navbox Title
| bodyclass = hlist
| group1 = Group 1
| list1 = List 1
| group2 = Group 2
| list2 = {{Navbox|child
| group1 = Group 2.1
| list1 = List 2.1
| group2 = Group 2.2
| list2 = {{Navbox|child
| group1 = Group 2.2.1
| list1 = List 2.2.1
| group2 = Group 2.2.2
| list2 = List 2.2.2
}}
| group3 = Group 2.3
| list3 = List 2.3
}}
| group3 = Group 3
| list3 =
* List 3
* List
* List
}}
Виявлена петля у шаблонах: Шаблон:Navbox